Probate costs
As you can see our Probate costs below. Final Duties can save you 1000′s on probate costs.
Banks tend to charge you a huge percentage and going alone through a solicitor will also costs you a considerable amount more. We have a panel of probate solicitors and we can obtain the lowest probate costs possible.
| Estate Value | Final Duties | Average Solicitor | Bank | |
| £20,000 | £420 | £450 | £800 | |
| £70,000 | £570 | £1575 | £2800 | |
| £180,000 | £1520 | £4050 | £7200 | |
| £260,000 | £3076 | £5850 | £10400 | |
| £405,000 | £1135 | £9113 | £16000 | |
| £750,000 | £4700 | £16875 | £30000 | |
| £1,500,000 | £7306 | £33750 | £60000 |
Please contact us for a quote or more information on our Probate costs. 0800 731 8722
Your Enquiry
Powered by Fast Secure Contact Form

